Entry list:
http://www.nesteoilrallyfinland.fi/site ... lo_fix.pdf
Lukyanuk's test crash (his car is too damaged to start the rally): https://www.youtube.com/watch?feature=y ... pp=desktop
Schedule:
Thursday 30.7.
Ruuhimäki Shakedown 8:00
Start Jyväskylä Paviljonki 18:42
SS 1 Harju (2,27 km) 19:00 - road closing time 12:00-23:59
Service Jyväskylä Paviljonki 19:30-20:15
Friday 31.7.
Service Jyväskylä Paviljonki 7:30-7:45
SS 2 Pihlajakoski 1 (14,51 km) 9:28 - road closing time 06:30-18:00
SS 3 Päijälä 1 (23,38 km) 10:36 - road closing time 07:30-19:00
SS 4 Ouninpohja 1 (34,39 km) 11:29 - road closing time 08:30-20:00
SS 5 Himos 1 (5,40 km) 12:42 - road closing time 9:45-21:15
Regroup Himos 12:52-13:12
Tyre Fitting Zone Himos 13:12
SS 6 Pihlajakoski 2 (14,51 km) 14:28 - road closing time 06:30-18:00
SS 7 Päijälä 2 (23,38 km) 15:36 - road closing time 07:30-19:00
SS 8 Ouninpohja 2 (34,39 km) 16:29 - road closing time 08:30-20:00
SS 9 Himos 2 (5,40 km) 17:42 - road closing time 9:45-21:15
SS 10 Harju 2 (2,27 km) 19:00 - road closing time 00:00-23:59
Service Jyväskylä Paviljonki 19:30-20:15
Saturday 1.8.
Service Jyväskylä Paviljonki 7:00-7:15
SS 11 Mökkiperä 1 (13,48 km) 8:08 - road closing time 05:00-18:00
SS 12 Jukojärvi 1 (21,25 km) 9:26 - road closing time 06:30-19:30
SS 13 Surkee 1 (14,95 km) 11:03 - road closing time 08:00-21:00
SS 14 Horkka 1 (15,30 km) 11:56 - road closing time 09:00-22:00
Service Jyväskylä Paviljonki 13:14-13:44
SS 15 Mökkiperä 2 (13,48 km) 14:37 - road closing time 05:00-18:00
SS 16 Jukojärvi 2 (21,25 km) 15:55 - road closing time 06:30-19:30
SS 17 Surkee 2 (14,95 km) 17:32 - road closing time 08:00-21:00
SS 18 Horkka 2 (15,30 km) 18:25 - road closing time 09:00-22:00
Service Jyväskylä Paviljonki 19:40-20:25
Sunday 2.8.
Service Jyväskylä Paviljonki 8:45-9:00
SS 19 Myhinpää 1 (14,40 km) 10:43 - road closing time 07:45-16:30
Regroup Hankasalmi 11:38-12:08
SS 20 Myhinpää 2 Power Stage (14,40 km) 13:08 - road closing time 07:45-16:30
Service Jyväskylä Paviljonki 15:11-15:21
Prize-Giving Ceremony Jyväskylä Paviljonki 16:00
Totals
319,38 km
SS Liasion Totals: 951,45 km, 1270,83 km
For those who are interested in a closer look at the stages, the YLE guys drove through each one of them and made videos which you can view here:
Ruuhimäki
Harju
Pihlajakoski
Päijälä
Ouninpohja
Himos
Mökkiperä
Jukojärvi
Surkee
Horkka
Myhinpää